TVS Motor Company reports strong domestic sales in May 2026 3,84,565 two-wheelersCompared to 3,09,287 units In May 2025. As a result, TVS recorded a 24.34% year-on-year increase with the increase of 75,278 units. Besides, the company’s performance was also better than last month. Compared to 3,48,545 units Sold in April 2026, domestic sales increased 10.33%.
TVS Jupiter The scooter remains the brand’s best-selling model in May 2026 1,24,767 unitswhich is 27.83% more Compared to the same month last year. it also contributed 32.44% Of the company’s total domestic sales.
however, attacker A slight decline of 1.55%Although it still managed to sell 34,852 units. Other than this, NTork The scooter performed well 34,127 unitsis showing increase of 35.40% More than May last year.
| TVS Domestic | May 2026 | May 2025 | Growth % YoY | % share May 2026 |
| Jupiter | 1,24,767 | 97,606 | 27.83% | 32.44% |
| apache | 53,900 | 49,099 | 9.78% | 14.02% |
| extra large | 48,569 | 37,264 | 30.34% | 12.63% |
| iQube | 42,192 | 27,642 | 52.64% | 10.97% |
| attacker | 34,852 | 35,401 | -1.55% | 9.06% |
| NTork | 34,127 | 25,205 | 35.40% | 8.87% |
| Radeon | 13,700 | 10,315 | 32.82% | 3.56% |
| game | 11,634 | 11,822 | -1.59% | 3.03% |
| Ronin | 9,481 | 4,770 | 98.76% | 2.47% |
| excitement | 9,364 | 8,069 | 16.05% | 2.43% |
| Apache RTX/310 | 1,979 | 208 | 851.44% | 0.51% |
| famous city | 0 | 1,886 | -100.00% | 0.00% |
| Total | 3,84,565 | 3,09,287 | 24.34% | 100.00% |
In TVS motorcycles, Ronin Its sales almost doubled with 98.76% increase. Additionally, Apache RTX/310 recorded the highest growth 851.44%The main reason for this was its low sales base last year. Radeon and excitement Also recorded healthy gains. However, Star City did not register any home sales during May 2026.
| TVS Domestic | May 2026 | April 2026 | Growth % MoM | % share April 2026 |
| Jupiter | 1,24,767 | 1,17,383 | 6.29% | 33.68% |
| apache | 53,900 | 49,390 | 9.13% | 14.17% |
| extra large | 48,569 | 42,246 | 14.97% | 12.12% |
| iQube | 42,192 | 37,193 | 13.44% | 10.67% |
| attacker | 34,852 | 29,064 | 19.91% | 8.34% |
| NTork | 34,127 | 33,994 | 0.39% | 9.75% |
| Radeon | 13,700 | 10,828 | 26.52% | 3.11% |
| game | 11,634 | 9,067 | 28.31% | 2.60% |
| Ronin | 9,481 | 8,981 | 5.57% | 2.58% |
| excitement | 9,364 | 8,822 | 6.14% | 2.53% |
| Apache RTX/310 | 1,979 | 1,576 | 25.57% | 0.45% |
| famous city | 0 | 1 | -100.00% | 0.00% |
| Total | 3,84,565 | 3,48,545 | 10.33% | 100.00% |
This report also shows better performance compared to TVS April 2026 Sales Report. Almost every major model recorded positive month-on-month growth. Jupiter, Apache, XL, iCube, Raider and Radeon all improved their sales, driven by steady customer demand across various regions.
You can also read about Hero MotoCorp files design patent for new commuter motorcycle.
Royal Enfield has introduced a special limited-edition Shotgun 650 in partnership with Rough Crafts. The…
Hero MotoCorp has once again teased bike lovers by saying that the upcoming karizma xmr…
Ather Energy Limited has announced that it has crossed 700 Experience Centers (EC) across India.…
One of the most popular segments of electric scooter market Is Bajaj Chetak. If buyers…
KTM may soon expand its India lineup with new launches ktm 390 smc r. The…
BMW There are no changes to the engine setup for 2027 s 1000 rr continuing…
This website uses cookies.